ScamFraudAlert  

Go Back   ScamFraudAlert > Scam & Spam Directory > Fake Escrow Companies
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

   

Reply
 
Thread Tools Rate Thread Display Modes
  #1  
Old 03-22-08, 07:56 PM
ScamBuster's Avatar
ScamBuster ScamBuster is offline
Admin Assistance
 
Join Date: Mar 2005
Location: Washington
Age: 30
Posts: 4,628
Rep Power: 10
ScamBuster is on a distinguished road
Fraudulent Escrow Companies Mar 2008

6153 31-Mar-2008 TransWest Pacific http://transwestpacific.org 89.188.96.93
6152 31-Mar-2008 PFP Transport Company LTD. http://pfp-transport.com 202.75.39.216
6151 31-Mar-2008 Mondo Expert Transport (PVT) LTD http://mondo-etransport.com 70.86.34.18
6150 31-Mar-2008 Kv WorldWide http://kv-worldwide.com 203.146.140.67
6149 30-Mar-2008 capitalcouriers48h http://capitalcouriers48h.com/es/index.h.... 217.76.130.170
6148 30-Mar-2008 delivery-solutions.de http://delivery-solutions.de/ 195.47.247.137
6147 30-Mar-2008 EDC-SPEDITION.COM http://edc-spedition.com 65.254.250.105
6146 30-Mar-2008 global-shipping.com http://global-shipping.com/ 74.53.152.202
6145 30-Mar-2008 tradingbusinessolutions http://tradingbusinessolutions.com 202.67.215.54
6144 30-Mar-2008 worldwidefreight-cargo.com http://worldwidefreight-cargo.com
6143 30-Mar-2008 world-air-cargos http://world-air-cargos.com 82.194.84.26
6142 30-Mar-2008 express-london http://express-london.com 140.174.95.202
6141 30-Mar-2008 Fastsendforce http://fastsendforce.com 208.109.181.217
6140 30-Mar-2008 God Win Global http://godwinglobaltrans.com 69.89.25.185
6139 30-Mar-2008 Transport SERV http://transportservonline.com 124.217.248.153
6138 30-Mar-2008 International Transport http://internationalct-lines.com 124.217.243.160
6137 30-Mar-2008 World Trans http://globe-shipp-trnsport.net 64.26.63.24
6136 30-Mar-2008 TT Total http://eu-instant.com 217.13.199.44
6135 30-Mar-2008 UK Transport http://ukt-worldwide.ws43.com 64.111.196.14
6134 29-Mar-2008 InternationalCargoing http://international-cargoing.com 70.87.188.146
6133 29-Mar-2008 Extend Transport http://extend-transport.com/ 82.119.226.133
6132 29-Mar-2008 Global Europe Lines http://global-europe-lines.com 216.39.62.127
6131 28-Mar-2008 EGO-Trans http://euro-trans.net.ms/ 213.239.203.47
6130 28-Mar-2008 Best A Solution http://bestasolution.com
6129 28-Mar-2008 Expert Trade http://expertatrade.com
6128 28-Mar-2008 Fair Trades http://secureonline-transactions.com 202.67.215.54
6127 28-Mar-2008 Delivery First Class http://deliveryfirstclass.com None
6126 28-Mar-2008 T.G. International Delivery http://tg-delivery.com 65.55.194.75
6125 28-Mar-2008 World Trans http://worldinc-transp.com 64.26.63.24
6124 28-Mar-2008 International-Transportation http://isc-express.com 204.244.29.183
6123 28-Mar-2008 Delivery Solution Limited http://deliverysolution.net 66.244.251.17
6122 28-Mar-2008 MSC Worldwide http://www.shipping-msc-worldwide.com 62.75.134.106
6121 28-Mar-2008 International Cargo Logistic Transport Company http://intrlcargoslogistic.net 212.227.193.129
6120 28-Mar-2008 MBM Cargo http://www.mbm-cargoltd.com 212.227.193.158
6119 28-Mar-2008 Cargo Auto Shipping http://www.cas-central.net 62.149.128.163
6118 27-Mar-2008 Mobile Transports Company http://www.e-m-express.com 212.227.33.187
6117 27-Mar-2008 agrotechnik-vv http://agrotechnik-vv.de
6116 27-Mar-2008 RO Curier http://rocurier.com 82.197.130.22
6115 26-Mar-2008 Delivery Logistics (PVT) LTD http://www.internationaldeliverylogistic.... 65.254.67.135
6114 26-Mar-2008 Safe Online Transactions http://www.safe-online-transactions.com 202.67.215.54
6113 26-Mar-2008 International Cargo Spedition http://crat-cargo-express.net 213.198.50.162
6112 25-Mar-2008 World Cargo Ltd. http://www.world-cargus-lines.com 82.194.84.25
6111 25-Mar-2008 Shipping Globalcompany http://www.shipping-globalcompany.org 65.254.250.106
6110 25-Mar-2008 MtC Automobile http://www.mtcautomobiletransport.com/ 68.178.254.106
6109 25-Mar-2008 Mediterranean Shipping Company http://www.mscmad-shipping.com 72.52.67.60
6108 25-Mar-2008 SAM LOGISTICS http://www.sam-logistics.com 216.39.62.90
6107 25-Mar-2008 Mondo Expert Cargo (PVT) LTD http://mondo-ecargo.com 62.93.239.109
6106 24-Mar-2008 AutoShippers http://autoshippers.co.nr
6105 21-Mar-2008 MoveMyCars http://dtd-inc.net 66.226.64.43
6104 21-Mar-2008 Europa Logistics http://europa-logistics.eu 66.40.56.10
6103 21-Mar-2008 IES Escrow Swiss Escrow Service http://ies-escrow.com 89.110.131.135
6102 21-Mar-2008 ers-euro.net http://ers-euro.net None
6101 21-Mar-2008 online-vehicle-trades.com http://online-vehicle-trades.com None
6100 21-Mar-2008 us-vehicle-trader.com http://us-vehicle-trader.com
6099 20-Mar-2008 SG Market Trader http://securedglobal.com 209.240.157.45
6098 20-Mar-2008 Auto Transport Inc. http://autotransport.t35.com 66.45.237.210
6097 19-Mar-2008 ING Express http://www.ing-express.ro 217.10.193.170
6096 19-Mar-2008 Close-Line http://www.close-line.com 64.34.164.139
6095 19-Mar-2008 Celtic Automotives http://celtic-automotives.com 207.56.154.112
6094 19-Mar-2008 LEROTON http://leroton.com 207.45.182.50
6093 19-Mar-2008 Shipping-Spedition http://shipping-spedition.com 159.25.17.31
6092 19-Mar-2008 Euro Cargo Express http://bigeurocargo.com 68.45.151.9
6091 19-Mar-2008 Damatrans Iberica http://damatrans-iberica.com 204.244.36.219
6090 19-Mar-2008 Center Group Solutions http://center-group.net 216.239.138.35
6089 19-Mar-2008 MoveMyCars http://movemycars.net 72.5.54.56
6088 19-Mar-2008 SQl-Transglobal http://sql-transglobal.com 69.59.17.69
6087 19-Mar-2008 Professional Logistics, Inc. http://profilogistics.com 66.226.64.43
6086 19-Mar-2008 EXS Shipping http://exs-shipping.com 62.149.128.154
6085 19-Mar-2008 Husoy http://husoy.awardspace.com 82.197.131.36
6084 19-Mar-2008 Ego-Transport http://ego-trans.net.ms 213.239.203.47
6083 19-Mar-2008 SS Escrow http://ss-escrow.net
6082 18-Mar-2008 T G International Delivery http://tgdelivery.com 65.55.194.75
6081 17-Mar-2008 Dometron http://www.dometron.com 74.208.80.157
6080 17-Mar-2008 GlobalExpress-Autos http://europe-autoexpress.com 217.76.130.170
6079 17-Mar-2008 Expres-ship.net http://expres-ship.net 212.97.132.132
6078 17-Mar-2008 International Cargus http://www.sgatrans.com 207.217.125.50
6077 17-Mar-2008 Balerup Trade http://transatlanticescrow.com 195.249.40.165
6076 17-Mar-2008 Cargo Logistics (PVT) LTD http://www.internationalclogistics.com
6075 17-Mar-2008 STX PanOcean http://stxcarrier.com . 77.232.91.250
6074 17-Mar-2008 Cargo Transport Ltd. http://www.cargo-transport.us 66.226.64.31
6073 17-Mar-2008 Expert Cargo Company (PVT) LTD http://www.ecc-auto.com 209.51.152.42
6072 17-Mar-2008 fal-comp.totalh.com http://fal-comp.totalh.com/ 209.51.196.242
6071 17-Mar-2008 SK Logistik http://sklogistik.com 208.84.145.30
6070 15-Mar-2008 Auto Shipping http://autoshipping-inc.net 216.39.62.112
6069 14-Mar-2008 Elite Motors LTD., Company http://elitemotorslimited.com 87.106.229.238
6068 14-Mar-2008 Top Carrier Online http://topcarrier-online.com 213.133.104.82
6067 14-Mar-2008 281 Transporting http://euro-trans.org.uk 62.149.128.72
6066 14-Mar-2008 Cargo Bus http://cargobuslogistics.org 66.226.64.43
6065 14-Mar-2008 transportworldwidecrg.com http://transportworldwidecrg.com None 69.89.31.200
6064 14-Mar-2008 Escrow Service http://confudat.com 65.254.250.101
6063 14-Mar-2008 Duj Trasnporters http://dujtransporters.com 208.109.181.209
6062 14-Mar-2008 Trucking Company http://traking-co.com 62.149.128.160
6061 14-Mar-2008 Star Transport Delivery http://star-del-trans.com 216.39.62.121
6057 13-Mar-2008 Uk-Nationwide http://uk-nationwide.eu/ 62.149.128.166
6056 13-Mar-2008 Avioforwarders http://avioforwarders.com 98.130.83.114
6055 13-Mar-2008 Condor-Transports http://condortransports.com/ 217.194.210.230
6054 13-Mar-2008 Auto Speditions http://amd-xpres.com 62.149.128.72
6053 13-Mar-2008 KerryLogisticsWorld Speditions http://kerrylogisticsworld.com/ 69.80.229.126
6052 13-Mar-2008 Triident-Express http://triident-express.atlasweb.cz 62.168.63.192
6051 13-Mar-2008 sgl-globaltrans http://www.sgl-globaltrans.com 74.52.75.234
6050 13-Mar-2008 Worldwide-Cargo-Shipping http://worldwide-cargo-shipping.com 216.39.62.127
6049 13-Mar-2008 Europe-Cargo-Shipping http://europe-cargo-shipping.com/ 216.39.62.125
6048 13-Mar-2008 Global Shipping, Inc. http://globalshipping-gsc.com 81.144.213.187
6047 13-Mar-2008 World Trans http://world-globe-transp.net 64.26.63.24
6046 13-Mar-2008 GlobalPS and United Parcel Service of America, Inc. http://global-postal-service.net 64.26.63.24
6045 13-Mar-2008 Air-Carg-Xss http://air-carg-xss.com 74.208.82.82
6044 13-Mar-2008 Freight Corp. http://cofreightrp.com 64.26.63.24
6043 13-Mar-2008 Duport-International http://duport-intl.com
6042 13-Mar-2008 ING Express http://trans-express.ro 217.10.193.167
6041 13-Mar-2008 European Cargo Spedition http://cargo-spedition.by.ru/ 217.16.29.50
6040 13-Mar-2008 Cargobus Logistics, Inc. http://cargobuslogistics.com 66.226.64.43
6039 13-Mar-2008 KLM Cargo http://klmcargos.by.ru/ 217.16.29.50
6038 13-Mar-2008 Fast Cargo LTD http://fastcargo-ltd.com 216.39.62.122
6037 13-Mar-2008 BlueDeal-Europa http://bluedeal-europa.com 64.202.189.170
6036 13-Mar-2008 GlobeTrotteXL http://autodelivery-globetrotterxl.com/ 212.227.192.90
6035 13-Mar-2008 GTX Global INC http://gtx-cargo-df.com/ 81.169.145.65
6034 13-Mar-2008 aircargo-express http://aircargo-express.us 216.39.62.126
6033 13-Mar-2008 Cardelivery-Dup Company http://cardelivery-dup.eu 69.80.229.130
6032 12-Mar-2008 Bellmont-Tr Company Solutions http://bellmont-tr.com 207.155.252.112
6031 12-Mar-2008 Transport Company http://international-freight-cargo.com 65.55.194.74
6030 12-Mar-2008 WideWorld Transportation http://wideworldtrans.com 74.52.183.66
6029 12-Mar-2008 Transport Company http://ebay-vehicles.com 216.21.229.196
6028 12-Mar-2008 BRINKS TRUST SECURITY INTL http://brinksts.net 168.144.247.246
6027 12-Mar-2008 Secure Services Directe http://secureservicesdirect.com . 203.22.204.92
6026 12-Mar-2008 Capitol Delivery http://capitaldelivery-uk.com 65.55.194.96
6025 12-Mar-2008 Rau Logistics Group http://raulogisticsgroup.com 62.149.128.74
6024 12-Mar-2008 Trans-Safety http://trans-safety.dl.ag 91.184.49.122
6023 11-Mar-2008 World Trans http://www.worldtrans-port.com 64.26.63.24
6022 10-Mar-2008 ICDB Express Inc. http://www.icdbgroup.com ./i212.241.217.144
6021 10-Mar-2008 Das Auto Shippers http://dasautoshippers.net.ms 213.239.203.47
6020 10-Mar-2008 Bolgrom http://bolgrom.com/ 74.208.80.115
6019 09-Mar-2008 jml-spedition http://www.jml-spedition.com 217.22.64.55
6018 09-Mar-2008 TT Total http://gr-transportation.com 87.119.200.133
6017 09-Mar-2008 Conway Movers Ltd. http://www.conway-movers.com 216.177.71.9
6016 08-Mar-2008 Secure Cargo Ltd. http://secure-cargo-uk.com 212.97.136.101
6015 08-Mar-2008 Transport Delivery http://www.europe-line.com 209.62.91.146
6014 08-Mar-2008 International Mouvers Group http://www.international-mouvers-group.com 202.186.97.175
6013 08-Mar-2008 AAA Shippers http://aaashippers.com
6012 08-Mar-2008 Air Express Courier http://www.airexpress-courier.com 66.244.251.8
6011 07-Mar-2008 U.K. Cargo International http://english-cargo.com 82.194.84.24
6010 07-Mar-2008 e-safe-money http://e-safe-money.com/ 213.188.134.215
6009 07-Mar-2008 T Expeditions http://texpeditions.com 69.49.101.19
6008 07-Mar-2008 Totalbrux http://totalbrux.com 207.155.250.20
6007 07-Mar-2008 TransMotive http://www.tm-shipping.com 64.26.63.23
6006 07-Mar-2008 DirectDelivery Inc http://www.direct-delivery.biz 77.232.91.157
6005 07-Mar-2008 eSplanada Couriers Group http://esplanadacouriersgroup.com ./images/camera1.gif 64.22.123.218
6004 07-Mar-2008 Makte it safe http://makeit-safe.com 207.210.67.242
6003 06-Mar-2008 Capitol Delivery http://capitaldeliveryuk.com 207.46.222.11
6002 06-Mar-2008 Vehicle and Merchandise Shipping Services http://europevehicleexpress.com 72.18.198.4
6001 06-Mar-2008 US Vehicle Traders LTD http://globalvehicletraders.com ./images/camera1.gif 72.18.198.4
6000 06-Mar-2008 US Vehicle Traders LTD http://bestcartraders.com 72.18.198.4
5999 05-Mar-2008 Express Ship http://expres-ship.com 212.97.132.132
5998 05-Mar-2008 ddy-movers.com http://ddy-movers.com/content/index.php None
5997 01-Feb-2008 Disclaimer Exchange http://www.disclaimer-exchange.com/ 202.181.235.140
5996 05-Mar-2008 Lombard Logistics http://lombardlogistics.com 64.26.63.25
5995 05-Mar-2008 autodelivery-globetrotter.org http://autodelivery-globetrotter.org None 212.227.33.243
5994 05-Mar-2008 blue-ltm.com http://blue-ltm.com/content/index.php None
5993 05-Mar-2008 Global Auto Shippers http://vipshippers.com 66.96.134.76
5992 05-Mar-2008 Global Lines Company http://globallines.tk 217.119.57.19
5991 05-Mar-2008 Spanish Transport Company http://spanishtransport.com ./images/camera1.gif 72.167.131.3
5990 05-Mar-2008 Ship It, Inc. http://shipitcorp.com 84.252.148.40
5989 05-Mar-2008 Devitt and Moore http://devitandmord.com 216.39.62.123
5988 04-Mar-2008 Rapid Delivery System http://rapiddeliverysystem.com 90.156.153.22
5987 04-Mar-2008 FGR Inc. aka First Global Road http://wethinkglobally.com 85.105.182.6
5986 02-Mar-2008 GANDI Trans http://ganditrans.com 80.248.214.162
5985 02-Mar-2008 Western Transportation http://western-transportation.org 62.149.18.49
5984 02-Mar-2008 ACE Delivery http://ace-delivery.com 66.241.193.103
5983 02-Mar-2008 GTS http://deliver-with-gts.com
5982 02-Mar-2008 forward-mobile.com http://forward-mobile.com 195.20.241.245
5981 02-Mar-2008 European Delivery Cars http://european-dc.com 209.235.144.9
5980 02-Mar-2008 Istvan Group http://istvan-group.com 212.97.132.132
5979 02-Mar-2008 EuropeOnlineTransports http://www.europeonlinetransports.com 65.254.250.102
5978 02-Mar-2008 World Trans http://www.world-trans-inc.us 64.26.63.25
5977 02-Mar-2008 G.A.SFreight http://www.gasfreight.com/ 85.9.19.129
5976 02-Mar-2008 Cargo Freight (PVT) LTD http://cargofreight-lines.com 124.217.243.100
5975 02-Mar-2008 Malage-Lines http://malaga-lines.com 209.62.91.146
5974 02-Mar-2008 Andtrans http://www.andtran.com/ 74.208.82.185
5973 02-Mar-2008 safe-world-trade http://safe-world-trade.com 216.39.62.122
5972 02-Mar-2008 Around the World http://atwintl.net 67.15.250.2
5971 02-Mar-2008 BanComp ( Copy) http://bancomp.totalh.com 209.51.196.242
5970 02-Mar-2008 StardeliveryTransports http://stardeliverytransports.com 216.39.62.122
5969 01-Mar-2008 Europe Mobiles Company http://www.e-exprese.com 140.174.67.182
5968 01-Mar-2008 YogShip http://yogship.com/ 74.208.82.34
5967 01-Mar-2008 Auto Safe Trade http://www.auto-safe-trade.com 216.39.62.89
5966 01-Mar-2008 Global Shipping Company http://www.global-delivery-express.com62.149.128.151
5965 01-Mar-2008 Automotive - Auto Transport http://cargologistics.biz 216.39.62.126
5964 01-Mar-2008 MOSS Logistics http://www.moss-logistics.com
5963 01-Mar-2008 DDN Express http://www.testaz.com 74.220.215.224
5962 01-Mar-2008 Cotruckspedition http://cotruckspedition.com 216.39.62.113
5961 01-Mar-2008 DAS Motors http://das-motors.by.ru 217.16.29.50
5960 01-Mar-2008 CarollAmbert http://carollambert.com 87.118.121.99
5959 01-Mar-2008 Enter-Post Inc. http://www.enterpost.com 72.233.60.90
5958 01-Mar-2008 Auto Speditions http://www.amd-xpress.com 62.149.128.157
5957 01-Mar-2008 European Transports http://www.intercontinental-transport.eu.... 81.169.145.91
5956 01-Mar-2008 Quick Shipping-LTD http://expressbuyerprotection.com
__________________
Your Computer Is At Risks
Get McAfee SiteAdvisor Free Download

McAfee, Inc

Last edited by Scrub : 04-23-08 at 05:37 AM.
Reply With Quote
  #2  
Old 04-12-08, 09:51 AM
Gizmo0001.de Gizmo0001.de is offline
Junior Member
 
Join Date: Apr 2008
Posts: 1
Rep Power: 0
Gizmo0001.de is on a distinguished road
Re: Fraudulent Escrow Companies Mar 2008

the ip 213.133.104.82 no longer contains malicious content

i-locate now is admin-c of that address
Reply With Quote
Reply


Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 10:24 AM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Page generated in 0.11404 seconds with 11 queries